| Année | 1990 |
|---|---|
| Motorisation | Iveco 2x250 turbo D de 2007-ligne d'arbre |
| Longueur | 10.75 m |
| Largeur | 3.60 m |
Prix : Parfait Etat 79 000,00 €
2 cabines fermées.( cabine propriètaire avec lit double +salle d'eau avec wc marin et douche)-(cabine invités avec 2 lits simple + salle d'eau, wc marin, douche)
-carré transformable en 2 couchages.
| Année | 1985 |
|---|---|
| Motorisation | VOLVO TAMD40 165CV |
| Longueur | 7.35 m |
| Largeur | 3.03 m |
Prix : Bon état général, bien entretenu 29 000,00 €
Bateau à moteur ANTARES 860 BENETEAU.
| Année | 1995 |
|---|---|
| Motorisation | MERCRUISER 260CV |
| Longueur | 8.53 m |
| Largeur | 2.94 m |
Prix : 35 000,00 €
BAYLINER 2855 CIERRA SUNBRIDGE.
| Année | 1999 |
|---|---|
| Motorisation | 200CV VOLVO 5.0 GI-Z DRIVE 400H |
| Longueur | 6.78 m |
| Largeur | 2.50 m |
Prix : 19 000,00 €
FOUR WINNS 225 SUNDOWNER
1999
| Année | 2000 |
|---|---|
| Motorisation | VOLVO 245 CV EMBASE |
| Longueur | 8.59 m |
| Largeur | 2.56 m |
Prix : entièrement révisé, prêt à naviguer 42 000,00 €
FOUR WINNS 268 VISTA.
Très bon état général, idéal pour croisière en famille.
| Année | 1991 |
|---|---|
| Motorisation | 2X200CV VOLVO DIESEL |
| Longueur | 9.30 m |
| Largeur | 3.35 m |
Prix : 62 000,00 €
FOUR WINNS 325 1991
PARFAIT ETAT
| Année | 1998 |
|---|---|
| Motorisation | MERCRUISER 4.6 V6 190CV |
| Longueur | 5.62 m |
| Largeur | 2.26 m |
Prix : 7 900,00 €
Bateau open, sportif, bon état prêt à naviguer.

| Année | 1986 |
|---|---|
| Motorisation | 2X306CV VOLVO TAMD 61 DIESEL |
| Longueur | 10.34 m |
| Largeur | 3.64 m |
Prix : SUPER AFFAIRE 42 000,00 €
GUY COACH 1100 SPORT
1986